NAPOLI Brawl Stars club profile: 349.9K trophies, 29 members. View stats, member list, trophy history, and activity.
| Mr Mayora | Member | 47888 |
| yisus;) | Member | 38510 |
| MikeGamer31 | Member | 27523 |
| lagargame | Member | 21347 |
| Leviatan2040 | Senior | 20845 |
| valentin | Member | 18728 |
| popo | President | 18383 |
| 🇲🇽🥭Eduardo🥭 | Vice President | 16333 |
| oliver_bm07 | Member | 14545 |
| David tax | Vice President | 14390 |
| bry | Member | 12168 |
| broke | Member | 11079 |
| teo | Member | 9478 |
| daniels1027 | Member | 9256 |
| 🇲🇽Manuel O.V | Vice President | 9031 |
| braulio | Member | 8436 |
| ⛩️┆IK┆Instic ⚡ | Member | 7488 |
| 바보 준영 | Member | 7457 |
| arturo | Member | 6987 |
| 2025STAR | Member | 6120 |
| juan | Member | 4820 |
| JayFein | Member | 4816 |
| ZM-MAnU | Member | 3008 |
| jonapro | Member | 2729 |
| moon dragon | Member | 2341 |
| Maxito | Member | 2028 |
| Demon_king | Member | 1669 |
| Yoel | Member | 1358 |
| guerito | Member | 1156 |
NAPOLI #RUPPLRCU - Brawl Stars Club Members NAPOLI #RUPPLRCU - Brawl Stars Club History