Normi β€οΈππ₯°π λΈλ‘€μ€νμ¦ (Brawl Stars) ν΄λ½ νλ‘νμ λλ€. νΈλ‘νΌ 142.8Kκ°, λ©€λ² 30λͺ . μ΅μ ν΄λ½ ν΅κ³, λ©€λ² λͺ©λ‘, νΈλ‘νΌ κΈ°λ‘, νλ λ΄μμ νλμ νμΈν μ μμ΅λλ€.
| jojonas | λν | 30199 |
| 26nati | λ©€λ² | 23040 |
| Bulliβ2015! | 곡λ λν | 21817 |
| Champion | 곡λ λν | 15144 |
| KATZI007 3009 | μ₯λ‘ | 10128 |
| Dencer96 | λ©€λ² | 4625 |
| Ruf mich | λ©€λ² | 3782 |
| sigma | λ©€λ² | 3124 |
| leoolwllekplepm | λ©€λ² | 2931 |
| Paluten GX | λ©€λ² | 2822 |
| Marlon | λ©€λ² | 2554 |
| Kuschel | λ©€λ² | 2326 |
| KING A | λ©€λ² | 2159 |
| SK|LGWβοΈπ₯Ά | λ©€λ² | 1896 |
| ayrula kral | μ₯λ‘ | 1801 |
| vkk | λ©€λ² | 1556 |
| nischan mi | λ©€λ² | 1528 |
| andrei | λ©€λ² | 1463 |
| Elprimo | λ©€λ² | 1319 |
| hajar | 곡λ λν | 1242 |
| AmiR | λ©€λ² | 1077 |
| syrier963 | μ₯λ‘ | 971 |
| CHARLIE (JOKER) | λ©€λ² | 907 |
| trustAllah | λ©€λ² | 823 |
| Nub | λ©€λ² | 783 |
| ADRiAN | λ©€λ² | 701 |
| perham343 | λ©€λ² | 688 |
| Emma | λ©€λ² | 577 |
| Em.ily44x | λ©€λ² | 461 |
| Finn luca | λ©€λ² | 400 |
Normi β€οΈππ₯°π #R8LP8JRY - λΈλ‘€μ€νμ¦ ν΄λ½ λ©€λ² Normi β€οΈππ₯°π #R8LP8JRY - λΈλ‘€μ€νμ¦ ν΄λ½ κΈ°λ‘