Support us by using code Brawlify
#GJGQ20QRYPremium
To quickly navigate to historic sessions, find it and click on it below!
13W โข 12L โข 0D (52%)
14W โข 11L โข 0D (56%)
16W โข 9L โข 0D (64%)
6W โข 3L โข 0D (66.7%)
1W โข 0L โข 0D (100%)
13W โข 2L โข 0D (86.7%)
10W โข 8L โข 0D (55.6%)
0W โข 3L โข 0D (0%)
4W โข 0L โข 0D (100%)
1W โข 1L โข 0D (50%)
0W โข 1L โข 0D (0%)
2W โข 3L โข 0D (40%)
1W โข 2L โข 0D (33.3%)
13W โข 1L โข 0D (92.9%)
5W โข 3L โข 0D (62.5%)
2W โข 2L โข 0D (50%)
6W โข 6L โข 1D (46.2%)
17W โข 8L โข 0D (68%)
3W โข 0L โข 0D (100%)
20W โข 2L โข 0D (90.9%)
1W โข 1L โข 0D (50%)
3W โข 1L โข 0D (75%)
0W โข 2L โข 0D (0%)
2W โข 4L โข 0D (33.3%)
15W โข 1L โข 1D (88.2%)
16W โข 8L โข 1D (64%)
14W โข 10L โข 0D (58.3%)
1W โข 0L โข 0D (100%)
13W โข 6L โข 0D (68.4%)
0W โข 5L โข 1D (0%)
15W โข 8L โข 0D (65.2%)
0W โข 2L โข 0D (0%)
8W โข 3L โข 6D (47.1%)
3W โข 3L โข 0D (50%)
7W โข 3L โข 0D (70%)
15W โข 10L โข 0D (60%)
3W โข 0L โข 0D (100%)
2W โข 5L โข 0D (28.6%)
1W โข 1L โข 0D (50%)
9W โข 1L โข 0D (90%)
0W โข 3L โข 0D (0%)
Battles are grouped depending on the day you played them.