Support us by using code Brawlify
#JYGUY2UPPremium
To quickly navigate to historic sessions, find it and click on it below!
14W • 2L • 0D (87.5%)
16W • 5L • 3D (66.7%)
17W • 2L • 0D (89.5%)
5W • 1L • 0D (83.3%)
14W • 2L • 0D (87.5%)
23W • 2L • 0D (92%)
4W • 2L • 0D (66.7%)
16W • 2L • 1D (84.2%)
20W • 5L • 0D (80%)
22W • 3L • 0D (88%)
16W • 9L • 0D (64%)
46W • 4L • 0D (92%)
17W • 8L • 0D (68%)
25W • 0L • 0D (100%)
13W • 12L • 0D (52%)
12W • 13L • 0D (48%)
87W • 12L • 0D (87.9%)
22W • 3L • 0D (88%)
21W • 4L • 0D (84%)
21W • 6L • 0D (77.8%)
45W • 4L • 1D (90%)
21W • 4L • 1D (80.8%)
18W • 5L • 1D (75%)
22W • 3L • 0D (88%)
3W • 4L • 0D (42.9%)
14W • 5L • 0D (73.7%)
31W • 19L • 0D (62%)
20W • 4L • 1D (80%)
50W • 8L • 0D (86.2%)
16W • 9L • 0D (64%)
20W • 5L • 0D (80%)
17W • 7L • 1D (68%)
43W • 12L • 0D (78.2%)
4W • 4L • 0D (50%)
0W • 1L • 0D (0%)
10W • 6L • 0D (62.5%)
12W • 3L • 0D (80%)
8W • 2L • 0D (80%)
4W • 1L • 0D (80%)
2W • 0L • 0D (100%)
3W • 2L • 0D (60%)
18W • 7L • 0D (72%)
12W • 4L • 0D (75%)
8W • 1L • 0D (88.9%)
22W • 3L • 0D (88%)
1W • 0L • 0D (100%)
6W • 5L • 1D (50%)
3W • 6L • 0D (33.3%)
0W • 2L • 0D (0%)
16W • 4L • 0D (80%)
3W • 3L • 0D (50%)
16W • 3L • 0D (84.2%)
18W • 7L • 0D (72%)
16W • 9L • 0D (64%)
23W • 2L • 0D (92%)
23W • 2L • 0D (92%)
20W • 5L • 0D (80%)
0W • 1L • 0D (0%)
5W • 2L • 0D (71.4%)
11W • 6L • 0D (64.7%)
22W • 3L • 0D (88%)
24W • 4L • 0D (85.7%)
23W • 2L • 0D (92%)
29W • 7L • 0D (80.6%)
106W • 13L • 0D (89.1%)
25W • 18L • 1D (56.8%)
2W • 3L • 0D (40%)
35W • 14L • 1D (70%)
21W • 4L • 0D (84%)
22W • 3L • 0D (88%)
18W • 7L • 0D (72%)
18W • 4L • 0D (81.8%)
4W • 8L • 0D (33.3%)
33W • 6L • 0D (84.6%)
18W • 10L • 0D (64.3%)
1W • 0L • 0D (100%)
18W • 6L • 0D (75%)
22W • 3L • 0D (88%)
20W • 5L • 0D (80%)
21W • 4L • 0D (84%)
8W • 6L • 0D (57.1%)
22W • 11L • 2D (62.9%)
20W • 7L • 0D (74.1%)
1W • 5L • 0D (16.7%)
12W • 2L • 0D (85.7%)
9W • 2L • 0D (81.8%)
12W • 11L • 2D (48%)
16W • 7L • 0D (69.6%)
18W • 6L • 7D (58.1%)
74W • 26L • 2D (72.5%)
6W • 2L • 0D (75%)
39W • 4L • 0D (90.7%)
3W • 2L • 0D (60%)
19W • 1L • 0D (95%)
17W • 5L • 1D (73.9%)
27W • 2L • 0D (93.1%)
14W • 11L • 0D (56%)
2W • 2L • 0D (50%)
17W • 3L • 0D (85%)
20W • 5L • 0D (80%)
21W • 4L • 0D (84%)
1W • 0L • 0D (100%)
24W • 1L • 0D (96%)
22W • 14L • 0D (61.1%)
11W • 2L • 0D (84.6%)
15W • 6L • 0D (71.4%)
3W • 1L • 0D (75%)
14W • 7L • 0D (66.7%)
23W • 2L • 0D (92%)
38W • 11L • 0D (77.6%)
55W • 24L • 2D (67.9%)
17W • 8L • 0D (68%)
18W • 6L • 1D (72%)
17W • 8L • 0D (68%)
0W • 4L • 0D (0%)
6W • 3L • 0D (66.7%)
15W • 1L • 0D (93.8%)
17W • 8L • 0D (68%)
6W • 7L • 0D (46.2%)
14W • 3L • 0D (82.4%)
3W • 2L • 0D (60%)
20W • 0L • 0D (100%)
3W • 4L • 0D (42.9%)
9W • 6L • 0D (60%)
12W • 4L • 0D (75%)
7W • 2L • 0D (77.8%)
15W • 9L • 0D (62.5%)
14W • 11L • 0D (56%)
9W • 7L • 1D (52.9%)
15W • 11L • 0D (57.7%)
18W • 10L • 0D (64.3%)
25W • 0L • 0D (100%)
12W • 5L • 0D (70.6%)
4W • 4L • 0D (50%)
72W • 17L • 1D (80%)
0W • 2L • 0D (0%)
8W • 6L • 0D (57.1%)
2W • 3L • 1D (33.3%)
3W • 0L • 0D (100%)
33W • 16L • 0D (67.3%)
19W • 4L • 0D (82.6%)
9W • 6L • 0D (60%)
11W • 1L • 0D (91.7%)
3W • 1L • 0D (75%)
3W • 3L • 3D (33.3%)
22W • 3L • 0D (88%)
18W • 7L • 0D (72%)
10W • 5L • 0D (66.7%)
19W • 6L • 0D (76%)
22W • 11L • 0D (66.7%)
13W • 11L • 0D (54.2%)
21W • 4L • 0D (84%)
15W • 10L • 0D (60%)
4W • 0L • 0D (100%)
26W • 5L • 0D (83.9%)
6W • 3L • 0D (66.7%)
18W • 7L • 0D (72%)
19W • 2L • 4D (76%)
15W • 3L • 0D (83.3%)
2W • 5L • 0D (28.6%)
12W • 13L • 0D (48%)
4W • 2L • 0D (66.7%)
10W • 9L • 0D (52.6%)
10W • 6L • 0D (62.5%)
11W • 7L • 0D (61.1%)
2W • 4L • 0D (33.3%)
24W • 13L • 0D (64.9%)
11W • 1L • 1D (84.6%)
16W • 9L • 0D (64%)
2W • 2L • 0D (50%)
10W • 3L • 0D (76.9%)
11W • 1L • 0D (91.7%)
9W • 6L • 0D (60%)
4W • 6L • 0D (40%)
15W • 10L • 0D (60%)
2W • 2L • 0D (50%)
2W • 4L • 0D (33.3%)
16W • 9L • 0D (64%)
17W • 8L • 0D (68%)
0W • 1L • 0D (0%)
7W • 18L • 0D (28%)
3W • 5L • 0D (37.5%)
9W • 8L • 0D (52.9%)
16W • 9L • 0D (64%)
22W • 3L • 0D (88%)
14W • 11L • 0D (56%)
6W • 6L • 0D (50%)
1W • 12L • 0D (7.7%)
4W • 2L • 1D (57.1%)
9W • 9L • 0D (50%)
13W • 9L • 0D (59.1%)
1W • 2L • 0D (33.3%)
10W • 15L • 0D (40%)
12W • 9L • 0D (57.1%)
2W • 1L • 1D (50%)
15W • 9L • 0D (62.5%)
0W • 1L • 0D (0%)
18W • 26L • 1D (40%)
4W • 4L • 0D (50%)
11W • 5L • 0D (68.8%)
13W • 12L • 0D (52%)
11W • 14L • 0D (44%)
8W • 9L • 0D (47.1%)
5W • 0L • 0D (100%)
1W • 2L • 0D (33.3%)
4W • 6L • 0D (40%)
7W • 6L • 2D (46.7%)
0W • 0L • 3D (0%)
0W • 1L • 0D (0%)
12W • 9L • 0D (57.1%)
29W • 18L • 1D (60.4%)
17W • 8L • 0D (68%)
11W • 6L • 0D (64.7%)
2W • 3L • 3D (25%)
12W • 13L • 0D (48%)
15W • 9L • 0D (62.5%)
6W • 15L • 0D (28.6%)
2W • 6L • 0D (25%)
6W • 4L • 0D (60%)
4W • 2L • 0D (66.7%)
0W • 1L • 0D (0%)
2W • 0L • 0D (100%)
5W • 2L • 2D (55.6%)
9W • 3L • 2D (64.3%)
9W • 3L • 1D (69.2%)
11W • 3L • 0D (78.6%)
6W • 4L • 0D (60%)
17W • 5L • 1D (73.9%)
6W • 4L • 0D (60%)
15W • 12L • 1D (53.6%)
1W • 3L • 0D (25%)
2W • 3L • 0D (40%)
10W • 4L • 0D (71.4%)
0W • 0L • 1D (0%)
1W • 0L • 0D (100%)
11W • 9L • 3D (47.8%)
0W • 2L • 0D (0%)
3W • 11L • 0D (21.4%)
7W • 3L • 1D (63.6%)
7W • 17L • 1D (28%)
8W • 8L • 2D (44.4%)
6W • 1L • 0D (85.7%)
13W • 12L • 0D (52%)
5W • 2L • 0D (71.4%)
9W • 9L • 0D (50%)
18W • 7L • 0D (72%)
14W • 8L • 3D (56%)
0W • 3L • 0D (0%)
9W • 5L • 0D (64.3%)
3W • 2L • 0D (60%)
1W • 2L • 0D (33.3%)
8W • 4L • 0D (66.7%)
7W • 6L • 0D (53.8%)
11W • 12L • 0D (47.8%)
9W • 3L • 0D (75%)
8W • 5L • 0D (61.5%)
16W • 9L • 0D (64%)
22W • 14L • 0D (61.1%)
11W • 13L • 0D (45.8%)
0W • 1L • 0D (0%)
17W • 6L • 0D (73.9%)
0W • 2L • 0D (0%)
16W • 8L • 1D (64%)
16W • 9L • 0D (64%)
8W • 15L • 2D (32%)
15W • 10L • 0D (60%)
11W • 12L • 2D (44%)
15W • 8L • 0D (65.2%)
0W • 2L • 0D (0%)
3W • 2L • 0D (60%)
8W • 12L • 0D (40%)
7W • 3L • 0D (70%)
9W • 6L • 0D (60%)
0W • 3L • 0D (0%)
14W • 7L • 1D (63.6%)
2W • 4L • 0D (33.3%)
10W • 9L • 0D (52.6%)
6W • 12L • 0D (33.3%)
1W • 1L • 0D (50%)
1W • 4L • 0D (20%)
Battles are grouped depending on the day you played them.