Brawler | Taxa de vitória | Taxa de uso |
---|---|---|
46.4% | 6.3% | |
45.1% | 5.6% | |
45.8% | 4.4% | |
47.7% | 4.3% | |
45.8% | 3.9% | |
45.8% | 3.9% | |
46.7% | 3.2% | |
49.0% | 2.5% | |
46.0% | 2.5% | |
49.6% | 2.4% | |
47.4% | 2.4% | |
45.8% | 2.4% | |
46.0% | 2.2% | |
45.6% | 2.2% | |
46.5% | 2.0% | |
46.6% | 1.7% | |
43.3% | 1.7% | |
48.8% | 1.6% | |
46.0% | 1.6% | |
48.6% | 1.5% | |
47.1% | 1.5% | |
46.8% | 1.5% | |
41.0% | 1.4% | |
49.6% | 1.3% | |
48.1% | 1.3% | |
47.3% | 1.3% | |
44.7% | 1.2% | |
48.7% | 1.1% | |
48.8% | 1.0% | |
45.0% | 1.0% | |
50.1% | 0.9% | |
48.0% | 0.9% | |
46.4% | 0.9% | |
46.2% | 0.9% | |
46.2% | 0.9% | |
45.5% | 0.9% | |
44.2% | 0.9% | |
47.4% | 0.8% | |
47.0% | 0.8% | |
46.2% | 0.8% | |
44.6% | 0.8% | |
43.7% | 0.8% | |
43.4% | 0.8% | |
46.4% | 0.7% | |
45.5% | 0.7% | |
44.5% | 0.7% | |
43.7% | 0.7% | |
40.0% | 0.7% | |
46.0% | 0.6% | |
45.5% | 0.6% | |
45.3% | 0.6% | |
45.2% | 0.6% | |
45.2% | 0.6% | |
44.7% | 0.6% | |
43.4% | 0.6% | |
43.3% | 0.6% | |
42.5% | 0.6% | |
46.8% | 0.5% | |
45.4% | 0.5% | |
44.5% | 0.5% | |
48.1% | 0.4% | |
46.3% | 0.4% | |
42.5% | 0.4% | |
42.0% | 0.4% | |
41.4% | 0.4% | |
40.8% | 0.4% | |
52.6% | 0.3% | |
49.0% | 0.3% | |
45.7% | 0.3% | |
43.4% | 0.3% | |
42.6% | 0.3% | |
42.5% | 0.3% | |
41.6% | 0.3% | |
40.7% | 0.3% | |
40.6% | 0.3% | |
49.1% | 0.2% | |
48.3% | 0.2% | |
47.2% | 0.2% | |
44.3% | 0.2% | |
44.2% | 0.2% | |
43.9% | 0.2% | |
43.3% | 0.2% | |
41.3% | 0.2% | |
37.5% | 0.2% | |
44.3% | 0.1% | |
43.1% | 0.1% |
Support us by using code Brawlify