Support us by using code Brawlify
#PC00G8UQLPremium
To quickly navigate to historic sessions, find it and click on it below!
12W • 2L • 3D (70.6%)
0W • 2L • 0D (0%)
1W • 1L • 1D (33.3%)
1W • 2L • 1D (25%)
10W • 3L • 2D (66.7%)
1W • 1L • 0D (50%)
6W • 1L • 1D (75%)
12W • 1L • 0D (92.3%)
2W • 0L • 0D (100%)
12W • 3L • 0D (80%)
27W • 7L • 1D (77.1%)
14W • 11L • 0D (56%)
Battles are grouped depending on the day you played them.
To quickly navigate to historic sessions, find it and click on it below!
12W • 2L • 3D (70.6%)
0W • 2L • 0D (0%)
1W • 1L • 1D (33.3%)
1W • 2L • 1D (25%)
10W • 3L • 2D (66.7%)
1W • 1L • 0D (50%)
6W • 1L • 1D (75%)
12W • 1L • 0D (92.3%)
2W • 0L • 0D (100%)
12W • 3L • 0D (80%)
27W • 7L • 1D (77.1%)
14W • 11L • 0D (56%)
Support us by using code Brawlify