Support us by using code Brawlify
#GLV90CPPVPremium
To quickly navigate to historic sessions, find it and click on it below!
5์น โข 11ํจ โข 1๋ฌด (29.4%)
1์น โข 4ํจ โข 0๋ฌด (20%)
1์น โข 2ํจ โข 0๋ฌด (33.3%)
6์น โข 1ํจ โข 0๋ฌด (85.7%)
1์น โข 0ํจ โข 0๋ฌด (100%)
1์น โข 1ํจ โข 0๋ฌด (50%)
1์น โข 0ํจ โข 0๋ฌด (100%)
4์น โข 1ํจ โข 0๋ฌด (80%)
0์น โข 1ํจ โข 0๋ฌด (0%)
Battles are grouped depending on the day you played them.
To quickly navigate to historic sessions, find it and click on it below!
5์น โข 11ํจ โข 1๋ฌด (29.4%)
1์น โข 4ํจ โข 0๋ฌด (20%)
1์น โข 2ํจ โข 0๋ฌด (33.3%)
6์น โข 1ํจ โข 0๋ฌด (85.7%)
1์น โข 0ํจ โข 0๋ฌด (100%)
1์น โข 1ํจ โข 0๋ฌด (50%)
1์น โข 0ํจ โข 0๋ฌด (100%)
4์น โข 1ํจ โข 0๋ฌด (80%)
0์น โข 1ํจ โข 0๋ฌด (0%)
Support us by using code Brawlify